Owners
HARRIS TEETER PROPERTIES LLC701 CRESTDALE ROAD
MATTHEWS, NC 28105
Parcel Summary
| Situs Address | 5518 S FLETCHER AVE |
|---|---|
| Use Code | 1410: CONVENIENCE STORES |
| Tax District | 8: Nassau County Mid-Island |
| Acreage | 1.680 |
| Section | 12 |
| Township | 2N |
| Range | 28 |
| Subdivision | SEC12 RG28 DBK39-292 |
| Exemptions | None |
Short Legal
PT OF THOMAS SUAREZ GRANTPT OF LOTS 14 & 15
IN OR 2389/1406...
Values
| 2024 Certified Values | 2025 Certified Values | |
|---|---|---|
| Land Value * | $1,316,862 | $1,463,180 |
| (+) Improved Value | $996,650 | $959,227 |
| (=) Market Value | $2,313,512 | $2,422,407 |
| (-) Agricultural Classification | $0 | $0 |
| (-) SOH or Non-Hx* Capped Savings ** | $0 | $0 |
| (=) School Assessed Value | $2,313,512 | $2,422,407 |
| County Assessed Value | $2,313,512 | $2,422,407 |
| (-) School Exemptions | $0 | $0 |
| (-) Non-school Exemptions | $0 | $0 |
| (=) School Taxable Value *** | $2,313,512 | $2,422,407 |
| (=) County Taxable Value | $2,313,512 | $2,422,407 |
Sales Information
| Sale Date | Book Page | Price | Instr | Qual | Imp | Grantor | Grantee |
|---|---|---|---|---|---|---|---|
| 2020-09-01 | 2389/1406 | $100 | QC | U | I | QUIK-WAY RETAIL ASSOCIATES II LTD | HARRIS TEETER PROPERTIES LLC |
| 2020-09-01 | 2389/1403 | $3,000,000 | SW | Q | I | QUIK-WAY RETAIL ASSOCIATES II LTD | HARRIS TEETER PROPERTIES LLC |
| 2020-08-18 | 2389/1396 | $2,314,900 | SW | U | I | GTY EPP LEASING LLC | QUIK-WAY RETAIL ASSOCIATES II LTD |
| 2017-09-01 | 2145/1947 | $2,308,900 | SW | Q | I | COWFORD HOLDINGS LLC | GTY EPP LEASING LLC |
| 2011-05-02 | 1751/0004 | $100 | QC | U | I | FLASH FOODS INC ETAL | COWFORD HOLDINGS LLC |
| 2010-12-30 | 1722/0605 | $496,800 | QC | U | I | FLASH FOODS INC | COWFORD HOLDINGS LLC |
| 1997-12-04 | 0815/1107 | $445,000 | WD | U | I | AMELIA ISLAND FOODS INC | FLASH FOODS INC |
| 1983-08-01 | 0396/0738 | $200,000 | WD | Q | I |
Buildings
| Type | Total Area | Heated Area | Bedrooms | Baths | Primary Exterior | Secondary Exterior | Heating | Cooling | Actual Year Built |
|---|---|---|---|---|---|---|---|---|---|
| CONVESTORE COMMERCIAL BLDGS | 6182 | 5880 | FACE BRICK | AIR DUCTED | ROOF TOP | 2013 |